x
Thank you for submitting an inquiry. We will get back to you as soon as we can.
Nagar Batura and Balter Glacier Trekking
Itinerary
| Day | Schedule | Stay | |||
| 1 | Islamabad | ||||
| 2 | Islamabad to Gilgit .Fly by morning flight to -PK607- 6:30 Gilgit arrive and transfers to a hotel . | ||||
| 3 | Drive from Gilgit to Bar Valley by jeep | Gigi New small Naomi camp | |||
| Trekking from Bar village to Gigibaw 5h | 2400m tent | ||||
| 4 | Trekking to Baltar Qam over Baltar Glacier 5.5h | Baltar Qam 3800m | |||
| 5 | Trekking up to Gamgah Gah | Gamgah Gah 4100m tent | |||
| 6 | Trekking up to Khari Thamuri | Khari Thamuri 4300m | |||
| 7 | Trekking up to Italy BC | Italy BC 4500m | |||
| 8 | Extra day (Day Excursion or Rest) | Italy BC 4500m | |||
| 9 | Trekking down to Khari Thamuri | Khari Thamuri 4300m | |||
| 10 | Trekking down to Gamgah Gah | Gamgah Gah 4100m | |||
| 11 | Trekking down to Baltar Qam | Baltar Qam 3800m | |||
| 12 | Trekking down to Gigibaw | Gigibaw small Naomi camp | |||
| 13 | Trekking down to Bar village | Gilgit 1480m | |||
| 14 | Gilgit 6:50-PK608-7:50 Islamabad | Rawalpindi 515m | |||
| 15 | (if it can change flight, Gilgit 6:50-PK608-7:50 Islamabad ) | Rawalpindi 515m | |||
| Back to Naran by car if no flight | |||||
| 16 | Back to Rawalpindi by car if no flight | Rawalpindi 515m | |||
We are sorry, there are no reviews yet for this tour.













